Сapitalize on every trend
Having several liquidity providers allows you to provide the best execution and a wide range of non-deliverable financial instruments. Choose your market or diversify your funds and hedge your current positions. All this and more is possible with TASS LLC
TASS LLC provides the following conditions for transactions:
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
BRONZE | SILVER | GOLD | PLATINUM | |
Execution type | Market | Market | Market | Market |
Spread | floating from 0 pips | floating from 0 pips | floating from 0 pips | floating from 0 pips |
Margin collateral | up to 2000$ | from 2000$ to 20000$ | from 50000$ to 250000$ | from 250000$ |
Commission (depending on transaction volume) | Foreign currency 0,008%; precious metals, oil, stock index values 0,01% | Foreign currency 0,006%; precious metals, oil, stock index values 0,008% | Foreign currency 0,004%; precious metals, oil, stock index values 0,006% | Foreign currency 0,001%; precious metals, oil, stock index values 0,001% |
Minimum lot | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum lot | 100 | 100 | 100 | 100 |
Margin Call level | 90% | 90% | 90% | 90% |
Stop Out level | 20% | 20% | 20% | 0% |
Minimum Step | 0.01 | 0.01 | 0.01 | 0.01 |
Margin Leverage | 1:1 - 1:100 | 1:1 - 1:100 | 1:1 - 1:100 | 1:1 - 1:100 |
© 2021 TASS LLC